Difference between revisions of "Help:Person"
m (created by WikiTask 2017-10-03T19:33:36Z) |
m (created by WikiTask 2017-10-10T06:13:32Z) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 34: | Line 34: | ||
end note | end note | ||
note as PersonNote | note as PersonNote | ||
− | + | A Person is a human being | |
end note | end note | ||
class Person { | class Person { | ||
+ | Text qid | ||
+ | Text royal92id | ||
Text name | Text name | ||
Text nobleTitle | Text nobleTitle | ||
+ | URL picture | ||
+ | Text sex | ||
Date born | Date born | ||
− | + | Number yearBorn | |
− | + | Number monthBorn | |
Text birthPlace | Text birthPlace | ||
− | + | Date died | |
Text diedAt | Text diedAt | ||
Number yearDied | Number yearDied | ||
− | + | Number monthDied | |
+ | Number noInLine | ||
+ | URL wikiPedia | ||
+ | Page childOf | ||
+ | Page parentOf | ||
+ | Page spouse | ||
} | } | ||
PersonNote .. Person | PersonNote .. Person | ||
+ | |||
+ | Person "spouse (1)" -- "spouses(*)" Person | ||
+ | |||
+ | Family "childOf (1)" -- "children(*)" Person | ||
+ | |||
+ | Family "parentOf (1)" -- "parents(*)" Person | ||
+ | |||
+ | Person "spouse (1)" -- "spouses(*)" Person | ||
' BITPlan Corporate identity skin params | ' BITPlan Corporate identity skin params | ||
' Copyright (c) 2015-2016 BITPlan GmbH | ' Copyright (c) 2015-2016 BITPlan GmbH | ||
Line 137: | Line 154: | ||
* [[:Form:Person]] | * [[:Form:Person]] | ||
topic links: | topic links: | ||
+ | * [[:Category:Person]] | ||
[[Category:Person]] | [[Category:Person]] |
Latest revision as of 07:13, 10 October 2017
Help for Person
icon | Topic | name | pluralName | documentation |
---|---|---|---|---|
Person | Person | Persons | A Person is a human being |
Documentation
Example Persons
"Camilla, Duchess of Cornwall", Albert, Prince Consort, Alexandra of Denmark, Alfred, Duke of Saxe-Coburg and Gotha, Anne, Princess Royal, Catherine, Duchess of Cambridge, Charles, Prince of Wales, Charlotte of Mecklenburg-Strelitz, Charlotte, Princess Royal, Diana, Princess of Wales, Duchess Marie Antoinette of Mecklenburg, Edward VII, Edward VIII, Elizabeth II, Ernest Augustus, King of Hanover, George III of the United Kingdom, George IV of the United Kingdom, George V Windsor, George VI, John Alexander, Louise, Princess Royal, Mark Phillips, Mary of Teck, Mary, Princess Royal and Countess of Harewood, Maud of Wales, Prince Albert Victor, Duke of Clarence and Avondale, Prince Alfred of Great Britain, Prince Andrew, Duke of York, Prince Arthur, Duke of Connaught and Strathearn, Prince Augustus Frederick, Duke of Sussex, Prince Edward, Duke of Kent and Strathearn, Prince Edward, Earl of Wessex, Prince Frederick, Duke of York and Albany, Prince George of Cambridge, Prince George, Duke of Kent, Prince Harry, Prince Henry, Duke of Gloucester, Prince John of the United Kingdom, Prince Leopold, Duke of Albany, Prince Octavius of Great Britain, Prince Philip, Duke of Edinburgh, Prince William, Duke of Cambridge, Princess Alice of the United Kingdom, Princess Amelia of the United Kingdom, Princess Augusta Sophia of the United Kingdom, Princess Charlotte of Cambridge, Princess Elizabeth of the United Kingdom, Princess Helena of the United Kingdom, Princess Louise, Duchess of Argyll, Princess Margaret, Countess of Snowdon... further results
Properties
documentation | type | name | label | allowedValues | mandatory | uploadable | |
---|---|---|---|---|---|---|---|
Person birthPlace | The location where the person was born | Types/Text | birthPlace | birthPlace | |||
Person born | The date the person was born | Types/Date | born | born | false | false | |
Person childOf | Types/Page | childOf | childOf | ||||
Person died | the date the person died | Types/Date | died | died | false | false | |
Person diedAt | The location where the person died | Types/Text | diedAt | diedAt | |||
Person monthBorn | The month the person was born | Types/Number | monthBorn | monthBorn | |||
Person monthDied | The month the person died | Types/Number | monthDied | monthDied | |||
Person name | The full name of the person | Types/Text | name | name | true | false | |
Person noInLine | the number in Line to the Throne of this person | Types/Number | noInLine | noInLine | false | false | |
Person nobleTitle | The noble title of the person | Types/Text | nobleTitle | nobleTitle | |||
Person picture | The URL of a picture of the person | Types/URL | picture | picture | false | false | |
Person qid | the id of a Person in WikiData | Types/Text | qid | qid | true | false | |
Person royal92id | the royal92id of a Person in the GEDCOM standard | Types/Text | royal92id | royal92id | false | ||
Person sex | the gender of a person - female or male | Types/Text | sex | sex | female,male | false | false |
Person spouse | Types/Page | spouse | spouse | ||||
Person wikiPedia | the wikiPedia link of the Person | Types/URL | wikiPedia | wikiPedia | false | false | |
Person yearBorn | The year the person was born | Types/Number | yearBorn | yearBorn | false | false | |
Person yearDied | The year the person died | Types/Number | yearDied | yearDied | false | false |
uml
see also
topic links: