List of Persons
Jump to navigation
Jump to search
| icon | Topic | name | pluralName | documentation |
|---|---|---|---|---|
| Person | Person | Persons | A Person is a human being |
Persons
| qid | royal92id | name | nobleTitle | picture | sex | born | yearBorn | monthBorn | birthPlace | died | diedAt | yearDied | monthDied | noInLine | wikiPedia | childOf | parentOf | spouse | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "Camilla, Duchess of Cornwall" | Q152239 | Camilla, Duchess of Cornwall | female | 17 July 1947 00:00:00 | 1,947 | 7 | "King's College Hospital" see Q1742181 | https://en.wikipedia.org/wiki/Camilla, Duchess of Cornwall | Charles, Prince of Wales | ||||||||||
| Albert, Prince Consort | Q152245 | I2 | Albert Augustus Charles | Prince | male | 26 August 1819 | 1,819 | 8 | Schloss Rosenau,Near Coburg,Germany | 14 December 1861 | Royal Masoleum,Frogmore,Windsor,England | 1,861 | 12 | http://en.wikipedia.org/wiki/Albert, Prince Consort | F43 | F1 | Queen Victoria | ||
| Alexandra of Denmark | Q152260 | I12 | Alexandra of_Denmark 'Alix' | Princess | ![]() | female | 1 December 1844 | 1,844 | 12 | Yellow Palace,Copenhagen,Denmark | 20 November 1925 | St. George Chap.,Windsor,Berkshire,England | 1,925 | 11 | http://en.wikipedia.org/wiki/Alexandra of Denmark | F74 | F2 | Edward VII | |
| Alfred, Duke of Saxe-Coburg and Gotha | Q158143 | I6 | Alfred Ernest Albert | Prince | male | 6 August 1844 | 1,844 | 8 | Windsor Castle,Berkshire,England | 30 July 1900 | Schloss Rosenau,Near Coburg | 1,900 | 7 | http://en.wikipedia.org/wiki/Alfred, Duke of Saxe-Coburg and Gotha | F1 | F26 | Q158154 | ||
| Anne, Princess Royal | Q151754 | I59 | Anne Elizabeth AliceWindsor | Princess | female | 15 August 1950 | 1,950 | 8 | Clarence House,St. James,,England | http://en.wikipedia.org/wiki/Anne, Princess Royal | F14 | F15 | Q547893 | ||||||
| Catherine, Duchess of Cambridge | Q10479 | Catherine, Duchess of Cambridge | ![]() | female | 9 January 1982 00:00:00 | 1,982 | 1 | "Royal Berkshire Hospital" see Q7373809 | https://en.wikipedia.org/wiki/Catherine, Duchess of Cambridge | Prince William, Duke of Cambridge | |||||||||
| Charles, Prince of Wales | Q43274 | I58 | Charles Philip ArthurWindsor | Prince | male | 14 November 1948 | 1,948 | 11 | Buckingham,Palace,London,England | 1 | http://en.wikipedia.org/wiki/Charles, Prince of Wales | F14 | F16 | "Camilla, Duchess of Cornwall" | |||||
| Charlotte of Mecklenburg-Strelitz | Q161159 | I131 | (Sophia) Charlotte | King of England | female | 19 May 1744 | 1,744 | 5 | Mirow | 17 November 1818 | St. George Chap.,Windsor,,England | 1,818 | 11 | http://en.wikipedia.org/wiki/Charlotte of Mecklenburg-Strelitz | F959 | F39 | George III of the United Kingdom | ||
| Charlotte, Princess Royal | Q57536 | I204 | Charlotte Augusta MatildaHanover | Princess Royal | female | 29 September 1766 | 1,766 | 9 | Buckingham House,St. James Park,London,England | 6 October 1828 | Ludwigsburg | 1,828 | 10 | http://en.wikipedia.org/wiki/Charlotte, Princess Royal | F39 | F82 | Q170179 | ||
| Diana, Princess of Wales | Q9685 | I65 | Diana Frances Spencer | Lady | female | 1 July 1961 | 1,961 | 7 | Park House,Sandringham,Norfolk,England | 31 August 1997 | "Paris" see Q90 | 1,997 | 8 | http://en.wikipedia.org/wiki/Diana, Princess of Wales | F78 | F16 | Charles, Prince of Wales | ||
| Duchess Marie Antoinette of Mecklenburg | Q115132 | I11 | Beatrice Mary Victoria | Princess | female | 14 April 1857 | 1,857 | 4 | Buckingham,Palace,London,England | 26 October 1944 | Bantridge Park,Balcombe,Sussex,England | 1,944 | 10 | http://en.wikipedia.org/wiki/Duchess Marie Antoinette of Mecklenburg | F1 | F6 | |||
| Edward VII | Q20875 | I4 | Edward_VII Wettin | King of England | male | 9 November 1841 | 1,841 | 11 | Buckingham,Palace,London,England | 20 May 1910 | Windsor,Berkshire,England | 1,910 | 5 | http://en.wikipedia.org/wiki/Edward VII | F1 | F2 | Alexandra of Denmark | ||
| Edward VIII | Q590227 | I31 | Edward_VIII Windsor | Duke of Windsor | male | 23 June 1894 | 1,894 | 6 | White Lodge,Richmond Park,Surrey,England | 28 May 1972 | Frogmore,Windsor,Berkshire,England | 1,972 | 5 | http://en.wikipedia.org/wiki/Edward VIII | F7 | F20 | Q209417 | ||
| Elizabeth II | Q9682 | I52 | Elizabeth_II Alexandra MaryWindsor | Queen of England | female | 21 April 1926 | 1,926 | 4 | 17 Bruton St.,London,W1,England | 0 | http://en.wikipedia.org/wiki/Elizabeth II | F12 | F14 | Prince Philip, Duke of Edinburgh | |||||
| Ernest Augustus, King of Hanover | Q162302 | I212 | Ernest Augustus_I Hanover | King of Hanover | male | 5 June 1771 | 1,771 | 6 | Buckingham House,London,England | 18 November 1851 | Herrenhausen | 1,851 | 11 | http://en.wikipedia.org/wiki/Ernest Augustus, King of Hanover | F39 | F83 | Q237990 | ||
| George III of the United Kingdom | Q127318 | I130 | George_III Hanover | King of England | male | 4 June 1738 | 1,738 | 6 | Norfolk-House,St. James Square,London,England | 29 January 1820 | St. George Chap.,Windsor Castle,Berkshire,England | 1,820 | 1 | http://en.wikipedia.org/wiki/George III of the United Kingdom | F105 | F39 | Charlotte of Mecklenburg-Strelitz | ||
| George IV of the United Kingdom | Q130586 | I141 | George_IV Hanover | King of England | male | 12 August 1762 | 1,762 | 8 | ,,London,England | 26 June 1830 | Windsor Castle,Berkshire,England | 1,830 | 6 | http://en.wikipedia.org/wiki/George IV of the United Kingdom | F39 | F45 | Q449574 | ||
| George V Windsor | Q269412 | I14 | George_V Windsor | King of England | male | 3 June 1865 | 1,865 | 6 | Marlborough Hse,London,England | 28 January 1936 | Windsor Castle,St. George Chap.,Berkshire,England | 1,936 | 1 | F2 | F7 | Q60382 | |||
| George VI | Q280856 | I32 | George_VI Windsor | King of England | male | 14 December 1895 | 1,895 | 12 | York Cottage,Sandringham,Norfolk,England | 11 March 1952 | St. George Chap.,,Windsor,England | 1,952 | 3 | http://en.wikipedia.org/wiki/George VI | F7 | F12 | Queen Elizabeth The Queen Mother | ||
| John Alexander | Q12738554 | I18 | John Alexander | Princess | male | 6 April 1871 | 1,871 | 4 | 7 April 1871 | 1,871 | 4 | F2 | |||||||
| Louise, Princess Royal | Q233516 | I15 | Louise Victoria Alexandra | Princess Royal | ![]() | female | 20 February 1867 | 1,867 | 2 | Marlborough,House,London,England | 4 January 1931 | Portman Square,London,England | 1,931 | 1 | http://en.wikipedia.org/wiki/Louise, Princess Royal | F2 | F29 | Q332552 | |
| Mark Phillips | Q547893 | I62 | Mark Anthony PeterPhillips | Captain | male | 22 September 1948 | 1,948 | 9 | http://en.wikipedia.org/wiki/Mark Phillips | F1405 | |||||||||
| Mary of Teck | Q76927 | I30 | Mary_of_Teck (May) | Queen | female | 26 May 1867 | 1,867 | 5 | Kensington,Palace,London,England | 31 March 1953 | St. George's,Chapel,Windsor Castle,England | 1,953 | 3 | http://en.wikipedia.org/wiki/Mary of Teck | F41 | F7 | Q269412 | ||
| Mary, Princess Royal and Countess of Harewood | Q233913 | I33 | Mary Windsor | Princess Royal | female | 25 April 1897 | 1,897 | 4 | York Cottage,Sandringham,Norfolk,England | 28 March 1965 | Harewood House,Yorkshire,,England | 1,965 | 3 | http://en.wikipedia.org/wiki/Mary, Princess Royal and Countess of Harewood | F7 | F18 | Q2653986 | ||
| Maud of Wales | Q154423 | I17 | Maude Charlotte Mary | Princess | female | 26 November 1869 | 1,869 | 11 | Marlborough,House,London,England | 20 November 1938 | London,England | 1,938 | 11 | http://en.wikipedia.org/wiki/Maud of Wales | F2 | F21 | Q154927 | ||
| Prince Albert Victor, Duke of Clarence and Avondale | Q159670 | I13 | Albert Victor Christian | Duke | male | 8 January 1864 | 1,864 | 1 | Frogmore House,Windsor,Berkshire,England | 20 January 1892 | Windsor,Berkshire,England | 1,892 | 1 | http://en.wikipedia.org/wiki/Prince Albert Victor, Duke of Clarence and Avondale | F2 | ||||
| Prince Alfred of Great Britain | Q2140119 | I217 | Alfred Hanover | Duke of Sussex | male | 22 September 1780 | 1,780 | 9 | Windsor Castle,Windsor,Berkshire,England | 20 August 1783 | Windsor Castle,Windsor,Berkshire,England | 1,783 | 8 | http://en.wikipedia.org/wiki/Prince Alfred of Great Britain | F39 | ||||
| Prince Andrew, Duke of York | Q153330 | I60 | Andrew Albert ChristianWindsor | Duke of York | male | 19 February 1960 | 1,960 | 2 | Belgian Suite,Buckingham,Palace,England | http://en.wikipedia.org/wiki/Prince Andrew, Duke of York | F14 | F53 | Q55720 | ||||||
| Prince Arthur, Duke of Connaught and Strathearn | Q160558 | I9 | Arthur William Patrick | Prince | male | 1 May 1850 | 1,850 | 5 | Buckingham,Palace,London,England | 16 January 1942 | Bagshot Park,Surrey | 1,942 | 1 | http://en.wikipedia.org/wiki/Prince Arthur, Duke of Connaught and Strathearn | F1 | F34 | Q235435 | ||
| Prince Augustus Frederick, Duke of Sussex | Q375467 | I213 | Augustus Frederick Hanover | Duke of Sussex | male | 27 January 1773 | 1,773 | 1 | Buckingham House | 21 April 1843 | Kensington Palac | 1,843 | 4 | http://en.wikipedia.org/wiki/Prince Augustus Frederick, Duke of Sussex | F39 | Q457644 | |||
| Prince Edward, Duke of Kent and Strathearn | Q157009 | I133 | Edward Augustus Hanover | Duke of Kent | male | 2 November 1767 | 1,767 | 11 | Buckingham House,,London,England | 23 January 1820 | Sidmouth,Devon,,England | 1,820 | 1 | http://en.wikipedia.org/wiki/Prince Edward, Duke of Kent and Strathearn | F39 | F42 | Princess Victoria of Saxe-Coburg-Saalfeld | ||
| Prince Edward, Earl of Wessex | Q154920 | I61 | Edward Anthony RichardWindsor | Prince | male | 10 March 1964 | 1,964 | 3 | Buckingham,Palace,London,England | http://en.wikipedia.org/wiki/Prince Edward, Earl of Wessex | F14 | Q155203 | |||||||
| Prince Frederick, Duke of York and Albany | Q213573 | I202 | Frederick Hanover | Duke of York | ![]() | male | 16 August 1763 | 1,763 | 8 | St. James Palace,London,England | 5 January 1827 | Rutland House,Arlington St.,London,England | 1,827 | 1 | http://en.wikipedia.org/wiki/Prince Frederick, Duke of York and Albany | F39 | F185 | Q241238 | |
| Prince George of Cambridge | Q13590412 | "Prince George of Cambridge" | male | 22 July 2013 00:00:00 | 2,013 | 7 | "St. Mary's Hospital" see Q3495342 | 3 | https://en.wikipedia.org/wiki/Prince George of Cambridge | F0 | |||||||||
| Prince George, Duke of Kent | Q160770 | I35 | George Edward AlexanderWindsor | Duke of Kent | ![]() | male | 20 December 1902 | 1,902 | 12 | York Cottage,Sandringham,Norfolk,England | 25 August 1942 | Morven,,,Scotland | 1,942 | 8 | http://en.wikipedia.org/wiki/Prince George, Duke of Kent | F7 | F17 | Q170184 | |
| Prince Harry | Q152316 | I116 | Henry Charles AlbertWindsor | Prince | ![]() | male | 15 September 1984 | 1,984 | 9 | St. Mary's Hosp.,Paddington,London,England | 5 | http://en.wikipedia.org/wiki/Prince Harry | F16 | ||||||
| Prince Henry, Duke of Gloucester | Q117174 | I34 | Henry William FrederickWindsor | Duke | male | 31 March 1900 | 1,900 | 3 | York Cottage,Sandringham,Norfolk,England | 10 June 1974 | "Barnwell Manor" see Q808536 | 1,974 | 6 | http://en.wikipedia.org/wiki/Prince Henry, Duke of Gloucester | F7 | F19 | Q246915 | ||
| Prince John of the United Kingdom | Q310488 | I36 | John Charles FrancisWindsor | Prince | File:Prince John of the United Kingdom 1913.jpg | male | 12 July 1905 | 1,905 | 7 | York Cottage,Sandringham,Norfolk,England | 18 January 1919 | Sandringham,Norfolk,,England | 1,919 | 1 | http://en.wikipedia.org/wiki/Prince John of the United Kingdom | F7 | |||
| Prince Leopold, Duke of Albany | Q160541 | I10 | Leopold George Duncan | Prince | ![]() | male | 7 April 1853 | 1,853 | 4 | Buckingham,Palace,London,England | 28 March 1884 | Cannes | 1,884 | 3 | http://en.wikipedia.org/wiki/Prince Leopold, Duke of Albany | F1 | F5 | Q60747 | |
| Prince Octavius of Great Britain | Q2013921 | I216 | Octavius Hanover | Duke of Sussex | male | 23 February 1779 | 1,779 | 2 | Buckingham House | 3 May 1783 | Kew Palace | 1,783 | 5 | http://en.wikipedia.org/wiki/Prince Octavius of Great Britain | F39 | ||||
| Prince Philip, Duke of Edinburgh | Q80976 | I57 | Philip Mountbatten | Prince | File:Prince Philip March 2015.jpg | male | 10 June 1921 | 1,921 | 6 | Isle of Kerkira,Mon Repos,Corfu,Greece | http://en.wikipedia.org/wiki/Prince Philip, Duke of Edinburgh | F28 | F14 | Elizabeth II | |||||
| Prince William, Duke of Cambridge | Q36812 | I115 | William Arthur PhilipWindsor | Prince | male | 21 June 1982 | 1,982 | 6 | St. Mary's Hosp.,Paddington,London,England | 2 | http://en.wikipedia.org/wiki/Prince William, Duke of Cambridge | F16 | F0 | Q10479 | |||||
| Princess Alice of the United Kingdom | Q155566 | I5 | Alice Maud Mary | Princess | female | 25 April 1843 | 1,843 | 4 | Buckingham,Palace,London,England | 14 December 1878 | Darmstadt,,,Germany | 1,878 | 12 | http://en.wikipedia.org/wiki/Princess Alice of the United Kingdom | F1 | F8 | Q164498 | ||
| Princess Amelia of the United Kingdom | Q257604 | I218 | Amelia Hanover | Duke of Sussex | female | 7 August 1783 | 1,783 | 8 | Royal Lodge,Windsor,Berkshire,England | 2 November 1810 | Augusta Lodge,Windsor,Berkshire,England | 1,810 | 11 | http://en.wikipedia.org/wiki/Princess Amelia of the United Kingdom | F39 | ||||
| Princess Augusta Sophia of the United Kingdom | Q241233 | I209 | Augusta Sophia Hanover | Reverend | female | 8 November 1768 | 1,768 | 11 | Buckingham House | 22 September 1840 | Clarence House,St. James | 1,840 | 9 | http://en.wikipedia.org/wiki/Princess Augusta Sophia of the United Kingdom | F39 | ||||
| Princess Charlotte of Cambridge | Q18002970 | Princess Charlotte of Cambridge | female | 2 May 2015 00:00:00 | 2,015 | 5 | "St. Mary's Hospital" see Q3495342 | 4 | https://en.wikipedia.org/wiki/Princess Charlotte of Cambridge | F0 | |||||||||
| Princess Elizabeth of the United Kingdom | Q234482 | I210 | Elizabeth Hanover | Reverend | female | 22 May 1770 | 1,770 | 5 | Buckingham House | 10 January 1840 | Frankfurt,-am-Main | 1,840 | 1 | http://en.wikipedia.org/wiki/Princess Elizabeth of the United Kingdom | F39 | F72 | Q654867 | ||
| Princess Helena of the United Kingdom | Q160539 | I7 | Helena Augusta Victoria | Princess | female | 25 May 1846 | 1,846 | 5 | Buckingham,Palace,London,England | 9 June 1923 | Schomberg House,Pall Mall,London,England | 1,923 | 6 | http://en.wikipedia.org/wiki/Princess Helena of the United Kingdom | F1 | F32 | Q677589 | ||
| Princess Louise, Duchess of Argyll | Q161167 | I8 | Louise Caroline Alberta | Princess | female | 18 March 1848 | 1,848 | 3 | Buckingham,Palace,London,England | 3 December 1939 | Frogmore,,,England | 1,939 | 12 | http://en.wikipedia.org/wiki/Princess Louise, Duchess of Argyll | F1 | F69 | Q334971 | ||
| Princess Margaret, Countess of Snowdon | Q153815 | I53 | Margaret Rose Windsor | Princess | female | 21 August 1930 | 1,930 | 8 | Glamis Castle,,Angus,Scotland | 9 February 2002 | "King Edward VII's Hospital Sister Agnes" see Q580652 | 2,002 | 2 | http://en.wikipedia.org/wiki/Princess Margaret, Countess of Snowdon | F12 | F13 | Q335260 | ||
| ... further results | |||||||||||||||||||






