Difference between revisions of "List of Persons"
Jump to navigation
Jump to search
(Created page with "__NOCACHE__ {{#ask: Concept:Person | ?Person name = name | ?Person picture = picture | ?Person noInLine = noInLine | ?Person wikiPedia = wikiPedia | ?Person nobleTitle =...") |
m (created by WikiTask 2017-10-03T19:13:13Z) |
||
Line 1: | Line 1: | ||
__NOCACHE__ | __NOCACHE__ | ||
− | {{#ask: [[Concept:Person]] | + | {{#ask: [[Topic name::Person]] |
+ | |mainlabel=- | ||
+ | |?Topic icon = icon | ||
+ | |? = Topic | ||
+ | |?Topic name = name | ||
+ | |?Topic pluralName = pluralName | ||
+ | |?Topic documentation = documentation | ||
+ | }} | ||
+ | == Persons == | ||
+ | {{#forminput:form=Person|button text=add Person}} | ||
+ | {{#ask: [[Concept:Person]] | ||
| ?Person name = name | | ?Person name = name | ||
− | |||
− | |||
− | |||
| ?Person nobleTitle = nobleTitle | | ?Person nobleTitle = nobleTitle | ||
| ?Person born = born | | ?Person born = born | ||
Line 14: | Line 21: | ||
| ?Person yearDied = yearDied | | ?Person yearDied = yearDied | ||
| ?Person monthDied = monthDied | | ?Person monthDied = monthDied | ||
+ | |||
+ | |||
+ | |||
}} | }} | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:1024px"> | ||
=== SiDIF === | === SiDIF === | ||
+ | <div class="mw-collapsible-content"> | ||
{{#ask: [[Concept:Person]] | {{#ask: [[Concept:Person]] | ||
| ?#=pageid | | ?#=pageid | ||
| ?Person name = name | | ?Person name = name | ||
− | |||
− | |||
− | |||
| ?Person nobleTitle = nobleTitle | | ?Person nobleTitle = nobleTitle | ||
| ?Person born = born | | ?Person born = born | ||
Line 36: | Line 45: | ||
| template=Person | | template=Person | ||
| userparam=sidif | | userparam=sidif | ||
+ | | limit= | ||
}} | }} | ||
+ | </div> | ||
+ | </div> | ||
[[:Category:Person]] | [[:Category:Person]] |
Revision as of 20:13, 3 October 2017
icon | Topic | name | pluralName | documentation |
---|---|---|---|---|
Person | Person | Persons | A Person is a human being |
Persons
name | nobleTitle | born | yearBorn | monthBorn | birthPlace | died | diedAt | yearDied | monthDied | |
---|---|---|---|---|---|---|---|---|---|---|
"Camilla, Duchess of Cornwall" | Camilla, Duchess of Cornwall | 17 July 1947 00:00:00 | 1,947 | 7 | "King's College Hospital" see Q1742181 | |||||
Albert, Prince Consort | Albert Augustus Charles | Prince | 26 August 1819 | 1,819 | 8 | Schloss Rosenau,Near Coburg,Germany | 14 December 1861 | Royal Masoleum,Frogmore,Windsor,England | 1,861 | 12 |
Alexandra of Denmark | Alexandra of_Denmark 'Alix' | Princess | 1 December 1844 | 1,844 | 12 | Yellow Palace,Copenhagen,Denmark | 20 November 1925 | St. George Chap.,Windsor,Berkshire,England | 1,925 | 11 |
Alfred, Duke of Saxe-Coburg and Gotha | Alfred Ernest Albert | Prince | 6 August 1844 | 1,844 | 8 | Windsor Castle,Berkshire,England | 30 July 1900 | Schloss Rosenau,Near Coburg | 1,900 | 7 |
Anne, Princess Royal | Anne Elizabeth AliceWindsor | Princess | 15 August 1950 | 1,950 | 8 | Clarence House,St. James,,England | ||||
Catherine, Duchess of Cambridge | Catherine, Duchess of Cambridge | 9 January 1982 00:00:00 | 1,982 | 1 | "Royal Berkshire Hospital" see Q7373809 | |||||
Charles, Prince of Wales | Charles Philip ArthurWindsor | Prince | 14 November 1948 | 1,948 | 11 | Buckingham,Palace,London,England | ||||
Charlotte of Mecklenburg-Strelitz | (Sophia) Charlotte | King of England | 19 May 1744 | 1,744 | 5 | Mirow | 17 November 1818 | St. George Chap.,Windsor,,England | 1,818 | 11 |
Charlotte, Princess Royal | Charlotte Augusta MatildaHanover | Princess Royal | 29 September 1766 | 1,766 | 9 | Buckingham House,St. James Park,London,England | 6 October 1828 | Ludwigsburg | 1,828 | 10 |
Diana, Princess of Wales | Diana Frances Spencer | Lady | 1 July 1961 | 1,961 | 7 | Park House,Sandringham,Norfolk,England | 31 August 1997 | "Paris" see Q90 | 1,997 | 8 |
Duchess Marie Antoinette of Mecklenburg | Beatrice Mary Victoria | Princess | 14 April 1857 | 1,857 | 4 | Buckingham,Palace,London,England | 26 October 1944 | Bantridge Park,Balcombe,Sussex,England | 1,944 | 10 |
Edward VII | Edward_VII Wettin | King of England | 9 November 1841 | 1,841 | 11 | Buckingham,Palace,London,England | 20 May 1910 | Windsor,Berkshire,England | 1,910 | 5 |
Edward VIII | Edward_VIII Windsor | Duke of Windsor | 23 June 1894 | 1,894 | 6 | White Lodge,Richmond Park,Surrey,England | 28 May 1972 | Frogmore,Windsor,Berkshire,England | 1,972 | 5 |
Elizabeth II | Elizabeth_II Alexandra MaryWindsor | Queen of England | 21 April 1926 | 1,926 | 4 | 17 Bruton St.,London,W1,England | ||||
Ernest Augustus, King of Hanover | Ernest Augustus_I Hanover | King of Hanover | 5 June 1771 | 1,771 | 6 | Buckingham House,London,England | 18 November 1851 | Herrenhausen | 1,851 | 11 |
George III of the United Kingdom | George_III Hanover | King of England | 4 June 1738 | 1,738 | 6 | Norfolk-House,St. James Square,London,England | 29 January 1820 | St. George Chap.,Windsor Castle,Berkshire,England | 1,820 | 1 |
George IV of the United Kingdom | George_IV Hanover | King of England | 12 August 1762 | 1,762 | 8 | ,,London,England | 26 June 1830 | Windsor Castle,Berkshire,England | 1,830 | 6 |
George V Windsor | George_V Windsor | King of England | 3 June 1865 | 1,865 | 6 | Marlborough Hse,London,England | 28 January 1936 | Windsor Castle,St. George Chap.,Berkshire,England | 1,936 | 1 |
George VI | George_VI Windsor | King of England | 14 December 1895 | 1,895 | 12 | York Cottage,Sandringham,Norfolk,England | 11 March 1952 | St. George Chap.,,Windsor,England | 1,952 | 3 |
John Alexander | John Alexander | Princess | 6 April 1871 | 1,871 | 4 | 7 April 1871 | 1,871 | 4 | ||
Louise, Princess Royal | Louise Victoria Alexandra | Princess Royal | 20 February 1867 | 1,867 | 2 | Marlborough,House,London,England | 4 January 1931 | Portman Square,London,England | 1,931 | 1 |
Mark Phillips | Mark Anthony PeterPhillips | Captain | 22 September 1948 | 1,948 | 9 | |||||
Mary of Teck | Mary_of_Teck (May) | Queen | 26 May 1867 | 1,867 | 5 | Kensington,Palace,London,England | 31 March 1953 | St. George's,Chapel,Windsor Castle,England | 1,953 | 3 |
Mary, Princess Royal and Countess of Harewood | Mary Windsor | Princess Royal | 25 April 1897 | 1,897 | 4 | York Cottage,Sandringham,Norfolk,England | 28 March 1965 | Harewood House,Yorkshire,,England | 1,965 | 3 |
Maud of Wales | Maude Charlotte Mary | Princess | 26 November 1869 | 1,869 | 11 | Marlborough,House,London,England | 20 November 1938 | London,England | 1,938 | 11 |
Prince Albert Victor, Duke of Clarence and Avondale | Albert Victor Christian | Duke | 8 January 1864 | 1,864 | 1 | Frogmore House,Windsor,Berkshire,England | 20 January 1892 | Windsor,Berkshire,England | 1,892 | 1 |
Prince Alfred of Great Britain | Alfred Hanover | Duke of Sussex | 22 September 1780 | 1,780 | 9 | Windsor Castle,Windsor,Berkshire,England | 20 August 1783 | Windsor Castle,Windsor,Berkshire,England | 1,783 | 8 |
Prince Andrew, Duke of York | Andrew Albert ChristianWindsor | Duke of York | 19 February 1960 | 1,960 | 2 | Belgian Suite,Buckingham,Palace,England | ||||
Prince Arthur, Duke of Connaught and Strathearn | Arthur William Patrick | Prince | 1 May 1850 | 1,850 | 5 | Buckingham,Palace,London,England | 16 January 1942 | Bagshot Park,Surrey | 1,942 | 1 |
Prince Augustus Frederick, Duke of Sussex | Augustus Frederick Hanover | Duke of Sussex | 27 January 1773 | 1,773 | 1 | Buckingham House | 21 April 1843 | Kensington Palac | 1,843 | 4 |
Prince Edward, Duke of Kent and Strathearn | Edward Augustus Hanover | Duke of Kent | 2 November 1767 | 1,767 | 11 | Buckingham House,,London,England | 23 January 1820 | Sidmouth,Devon,,England | 1,820 | 1 |
Prince Edward, Earl of Wessex | Edward Anthony RichardWindsor | Prince | 10 March 1964 | 1,964 | 3 | Buckingham,Palace,London,England | ||||
Prince Frederick, Duke of York and Albany | Frederick Hanover | Duke of York | 16 August 1763 | 1,763 | 8 | St. James Palace,London,England | 5 January 1827 | Rutland House,Arlington St.,London,England | 1,827 | 1 |
Prince George of Cambridge | "Prince George of Cambridge" | 22 July 2013 00:00:00 | 2,013 | 7 | "St. Mary's Hospital" see Q3495342 | |||||
Prince George, Duke of Kent | George Edward AlexanderWindsor | Duke of Kent | 20 December 1902 | 1,902 | 12 | York Cottage,Sandringham,Norfolk,England | 25 August 1942 | Morven,,,Scotland | 1,942 | 8 |
Prince Harry | Henry Charles AlbertWindsor | Prince | 15 September 1984 | 1,984 | 9 | St. Mary's Hosp.,Paddington,London,England | ||||
Prince Henry, Duke of Gloucester | Henry William FrederickWindsor | Duke | 31 March 1900 | 1,900 | 3 | York Cottage,Sandringham,Norfolk,England | 10 June 1974 | "Barnwell Manor" see Q808536 | 1,974 | 6 |
Prince John of the United Kingdom | John Charles FrancisWindsor | Prince | 12 July 1905 | 1,905 | 7 | York Cottage,Sandringham,Norfolk,England | 18 January 1919 | Sandringham,Norfolk,,England | 1,919 | 1 |
Prince Leopold, Duke of Albany | Leopold George Duncan | Prince | 7 April 1853 | 1,853 | 4 | Buckingham,Palace,London,England | 28 March 1884 | Cannes | 1,884 | 3 |
Prince Octavius of Great Britain | Octavius Hanover | Duke of Sussex | 23 February 1779 | 1,779 | 2 | Buckingham House | 3 May 1783 | Kew Palace | 1,783 | 5 |
Prince Philip, Duke of Edinburgh | Philip Mountbatten | Prince | 10 June 1921 | 1,921 | 6 | Isle of Kerkira,Mon Repos,Corfu,Greece | ||||
Prince William, Duke of Cambridge | William Arthur PhilipWindsor | Prince | 21 June 1982 | 1,982 | 6 | St. Mary's Hosp.,Paddington,London,England | ||||
Princess Alice of the United Kingdom | Alice Maud Mary | Princess | 25 April 1843 | 1,843 | 4 | Buckingham,Palace,London,England | 14 December 1878 | Darmstadt,,,Germany | 1,878 | 12 |
Princess Amelia of the United Kingdom | Amelia Hanover | Duke of Sussex | 7 August 1783 | 1,783 | 8 | Royal Lodge,Windsor,Berkshire,England | 2 November 1810 | Augusta Lodge,Windsor,Berkshire,England | 1,810 | 11 |
Princess Augusta Sophia of the United Kingdom | Augusta Sophia Hanover | Reverend | 8 November 1768 | 1,768 | 11 | Buckingham House | 22 September 1840 | Clarence House,St. James | 1,840 | 9 |
Princess Charlotte of Cambridge | Princess Charlotte of Cambridge | 2 May 2015 00:00:00 | 2,015 | 5 | "St. Mary's Hospital" see Q3495342 | |||||
Princess Elizabeth of the United Kingdom | Elizabeth Hanover | Reverend | 22 May 1770 | 1,770 | 5 | Buckingham House | 10 January 1840 | Frankfurt,-am-Main | 1,840 | 1 |
Princess Helena of the United Kingdom | Helena Augusta Victoria | Princess | 25 May 1846 | 1,846 | 5 | Buckingham,Palace,London,England | 9 June 1923 | Schomberg House,Pall Mall,London,England | 1,923 | 6 |
Princess Louise, Duchess of Argyll | Louise Caroline Alberta | Princess | 18 March 1848 | 1,848 | 3 | Buckingham,Palace,London,England | 3 December 1939 | Frogmore,,,England | 1,939 | 12 |
Princess Margaret, Countess of Snowdon | Margaret Rose Windsor | Princess | 21 August 1930 | 1,930 | 8 | Glamis Castle,,Angus,Scotland | 9 February 2002 | "King Edward VII's Hospital Sister Agnes" see Q580652 | 2,002 | 2 |
... further results |