Difference between revisions of "George V Windsor"
Jump to navigation
Jump to search
m (generated by FamilyUploader at 2017-10-09T14:48:20Z) |
m (generated by FamilyUploader at 2017-10-09T14:48:20Z) |
||
Line 1: | Line 1: | ||
− | + | {{Person | |
+ | |qid=Q2643355 | ||
+ | |royal92id=I14 | ||
+ | |name=George_V Windsor | ||
+ | |nobleTitle=King of England | ||
+ | |picture=File:Bundesarchiv Bild 102-08649, Ehepaar Zoubkoff.jpg | ||
+ | |sex=male | ||
+ | |born=1865-06-03 | ||
+ | |yearBorn=1865 | ||
+ | |monthBorn=6 | ||
+ | |birthPlace=Marlborough Hse,London,England | ||
+ | |died=1936-01-28 | ||
+ | |diedAt=Windsor Castle,St. George Chap.,Berkshire,England | ||
+ | |yearDied=1936 | ||
+ | |monthDied=1 | ||
+ | |childOf=F2 | ||
+ | |spouse=Q60382 | ||
+ | }} |
Revision as of 15:48, 9 October 2017
Person | |
---|---|
qid | Q2643355 |
royal92id | I14 |
name | George_V Windsor |
nobleTitle | King of England |
picture | 250px |
sex | male |
born | 1865-06-03 |
yearBorn | 1865 |
monthBorn | 6 |
birthPlace | Marlborough Hse,London,England |
died | 1936-01-28 |
diedAt | Windsor Castle,St. George Chap.,Berkshire,England |
yearDied | 1936 |
monthDied | 1 |
noInLine | |
wikiPedia | |
childOf | F2 |
parentOf | |
spouse | Q60382 |